History Of Champions UEFA Champions League
European Cup roll of honour
From Real Madrid CF's trailblazing team of 1956 through some of the most famous and talented sides ever to grace the game, the European Cup has hosted the best football has to offer. Some of the most celebrated fixtures in football history have occurred in the competition's showpiece, from Madrid's 7-3 defeat of Eintracht Frankfurt in 1960 to AC Milan's 4-0 success against FC Barcelona in 1994 and Manchester United FC's late heroics against FC Bayern München in 1999.
Season | Winners | Score | Runners-up | Venue | Attendance |
---|---|---|---|---|---|
2015/16 | Real Madrid | 1-1 (5-3p) | Atlético | Stadio San Siro, Milan | 71,942 |
2014/15 | Barcelona | 3-1 | Juventus | Olympiastadion, Berlin | 70,442 |
2013/14 | Real Madrid | 4-1 (aet) | Atlético | Estádio do Sport Lisboa e Benfica, Lisbon | 60,976 |
2012/13 | Bayern | 2-1 | Dortmund | Wembley Stadium, London | 86,298 |
2011/12 | Chelsea | 1-1 (4-3p) | Bayern | Fußball Arena München, Munich | 62,500 |
2010/11 | Barcelona | 3-1 | Man. United | Wembley Stadium, London | 87,695 |
2009/10 | Internazionale | 2-0 | Bayern | Estadio Santiago Bernabéu, Madrid | 73,490 |
2008/09 | Barcelona | 2-0 | Man. United | Stadio Olimpico, Rome | 62,467 |
2007/08 | Man. United | 1-1 (6-5p) | Chelsea | Stadion Luzhniki, Moscow | 67,310 |
2006/07 | Milan | 2-1 | Liverpool | OAKA Spiros Louis, Athens | 63,800 |
2005/06 | Barcelona | 2-1 | Arsenal | Stade de France, Saint-Denis | 79,610 |
2004/05 | Liverpool | 3-3 (3-2p) | Milan | Atatürk Olimpiyat Stadium, Istanbul | 69,600 |
2003/04 | Porto | 3-0 | Monaco | Arena AufSchalke, Gelsenkirchen | 53,053 |
2002/03 | Milan | 0-0 (3-2p) | Juventus | Old Trafford, Manchester | 63,300 |
2001/02 | Real Madrid | 2-1 | Leverkusen | Hampden Park, Glasgow | 50,499 |
2000/01 | Bayern | 1-1 (5-4p) | Valencia | Stadio San Siro, Milan | 79,000 |
1999/00 | Real Madrid | 3-0 | Valencia | Stade de France, Saint-Denis | 80,000 |
1998/99 | Man. United | 2-1 | Bayern | Camp Nou, Barcelona | 90,245 |
1997/98 | Real Madrid | 1-0 | Juventus | Amsterdam ArenA, Amsterdam | 48,500 |
1996/97 | Dortmund | 3-1 | Juventus | Olympiastadion, Munich | 64,000 |
1995/96 | Juventus | 1-1 (4-2p) | Ajax | Stadio Olimpico, Rome | 67,000 |
1994/95 | Ajax | 1-0 | Milan | Ernst-Happel-Stadion, Vienna | 49,700 |
1993/94 | Milan | 4-0 | Barcelona | OAKA Spiros Louis, Athens | 70,000 |
1992/93 | Marseille | 1-0 | Milan | Olympiastadion, Munich | 64,400 |
1991/92 | Barcelona | 1-0 (aet) | Sampdoria | Wembley, London | 70,827 |
1990/91 | Crvena zvezda | 0-0 (5-3p) | Marseille | San Nicola, Bari | 51,587 |
1989/90 | Milan | 1-0 | Benfica | Ernst-Happel-Stadion, Vienna | 57,558 |
1988/89 | Milan | 4-0 | Steaua | Camp Nou, Barcelona | 98,000 |
1987/88 | PSV | 0-0 (6-5p) | Benfica | VfB Arena, Stuttgart | 64,000 |
1986/87 | Porto | 2-1 | Bayern | Ernst-Happel-Stadion, Vienna | 57,500 |
1985/86 | Steaua | 0-0 (2-0p) | Barcelona | Estadio Ramón Sánchez Pizjuán, Seville | 70,000 |
1984/85 | Juventus | 1-0 | Liverpool | King Baudouin Stadium, Brussels | 58,000 |
1983/84 | Liverpool | 1-1 (4-2p) | Roma | Stadio Olimpico, Rome | 69,693 |
1982/83 | Hamburg | 1-0 | Juventus | OAKA Spiros Louis, Athens | 73,500 |
1981/82 | Aston Villa | 1-0 | Bayern | Feijenoord Stadion, Rotterdam | 46,000 |
1980/81 | Liverpool | 1-0 | Real Madrid | Parc des Princes, Paris | 48,360 |
1979/80 | Nottm Forest | 1-0 | Hamburg | Estadio Santiago Bernabéu, Madrid | 51,000 |
1978/79 | Nottm Forest | 1-0 | Malmö | Olympiastadion, Munich | 68,000 |
1977/78 | Liverpool | 1-0 | Club Brugge | Wembley, London | 92,500 |
1976/77 | Liverpool | 3-1 | Mönchengladbach | Stadio Olimpico, Rome | 52,078 |
1975/76 | Bayern | 1-0 | St-Étienne | Hampden Park, Glasgow | 54,670 |
1974/75 | Bayern | 2-0 | Leeds | Parc des Princes, Paris | 48,374 |
1973/74 | Bayern | 4-0 | Atlético | King Baudouin Stadium, Brussels | 23,283 |
1972/73 | Ajax | 1-0 | Juventus | Stadion Rajko Mitić, Belgrade | 89,484 |
1971/72 | Ajax | 2-0 | Internazionale | Feijenoord Stadion, Rotterdam | 61,354 |
1970/71 | Ajax | 2-0 | Panathinaikos | Wembley, London | 83,179 |
1969/70 | Feyenoord | 2-1 (aet) | Celtic | Stadio San Siro, Milan | 53,187 |
1968/69 | Milan | 4-1 | Ajax | Estadio Santiago Bernabéu, Madrid | 31,782 |
1967/68 | Man. United | 4-1 (aet) | Benfica | Wembley, London | 92,225 |
1966/67 | Celtic | 2-1 | Internazionale | Nacional, Lisbon | 45,000 |
1965/66 | Real Madrid | 2-1 | Partizan | King Baudouin Stadium, Brussels | 46,745 |
1964/65 | Internazionale | 1-0 | Benfica | Stadio San Siro, Milan | 77,000 |
1963/64 | Internazionale | 3-1 | Real Madrid | Ernst-Happel-Stadion, Vienna | 71,333 |
1962/63 | Milan | 2-1 | Benfica | Wembley, London | 45,715 |
1961/62 | Benfica | 5-3 | Real Madrid | Olympisch, Amsterdam | 61,257 |
1960/61 | Benfica | 3-2 | Barcelona | Wankdorf, Berne | 26,732 |
1959/60 | Real Madrid | 7-3 | Frankfurt | Hampden Park, Glasgow | 127,621 |
1958/59 | Real Madrid | 2-0 | Reims | VfB Arena, Stuttgart | 72,000 |
1957/58 | Real Madrid | 3-2 (aet) | Milan | King Baudouin Stadium, Brussels | 67,000 |
1956/57 | Real Madrid | 2-0 | Fiorentina | Estadio Santiago Bernabéu, Madrid | 124,000 |
1955/56 | Real Madrid | 4-3 | Reims | Parc des Princes, Paris | 38,239 |
Comments
Post a Comment